Usage Statistics for test.spesial-k.com

Summary Period: February 2012
Generated 29-Feb-2012 23:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1667
Total Files 1417
Total Pages 1408
Total Visits 454
Total KBytes 75887
Total Unique Sites 194
Total Unique URLs 78
Total Unique Referrers 223
Total Unique User Agents 129
. Avg Max
Hits per Hour 2 26
Hits per Day 57 135
Files per Day 48 125
Pages per Day 48 124
Sites per Day 6 21
Visits per Day 15 32
KBytes per Day 2617 8300
Hits by Response Code
Code 200 - OK 85.00% 1417
Code 301 - Moved Permanently 0.12% 2
Code 304 - Not Modified 1.02% 17
Code 404 - Not Found 13.86% 231

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 57 3.42% 49 3.46% 47 3.34% 20 4.41% 10 5.15% 3163 4.17%
2 81 4.86% 70 4.94% 72 5.11% 32 7.05% 10 5.15% 6905 9.10%
3 102 6.12% 98 6.92% 95 6.75% 28 6.17% 10 5.15% 8300 10.94%
4 73 4.38% 60 4.23% 58 4.12% 17 3.74% 7 3.61% 5730 7.55%
5 31 1.86% 21 1.48% 21 1.49% 11 2.42% 7 3.61% 1109 1.46%
6 122 7.32% 94 6.63% 94 6.68% 23 5.07% 8 4.12% 3312 4.36%
7 73 4.38% 69 4.87% 70 4.97% 28 6.17% 9 4.64% 3231 4.26%
8 63 3.78% 53 3.74% 55 3.91% 18 3.96% 10 5.15% 3092 4.07%
9 13 0.78% 4 0.28% 3 0.21% 3 0.66% 7 3.61% 244 0.32%
10 36 2.16% 27 1.91% 27 1.92% 18 3.96% 5 2.58% 2355 3.10%
11 31 1.86% 30 2.12% 29 2.06% 14 3.08% 4 2.06% 2668 3.52%
12 44 2.64% 40 2.82% 40 2.84% 9 1.98% 6 3.09% 2183 2.88%
13 43 2.58% 29 2.05% 27 1.92% 10 2.20% 9 4.64% 1286 1.70%
14 88 5.28% 83 5.86% 83 5.89% 24 5.29% 16 8.25% 3907 5.15%
15 9 0.54% 5 0.35% 5 0.36% 5 1.10% 5 2.58% 435 0.57%
16 40 2.40% 36 2.54% 36 2.56% 6 1.32% 6 3.09% 903 1.19%
17 31 1.86% 25 1.76% 24 1.70% 4 0.88% 6 3.09% 635 0.84%
18 27 1.62% 25 1.76% 24 1.70% 4 0.88% 5 2.58% 621 0.82%
19 59 3.54% 51 3.60% 53 3.76% 31 6.83% 10 5.15% 3046 4.01%
20 68 4.08% 62 4.38% 62 4.40% 12 2.64% 11 5.67% 1718 2.26%
21 135 8.10% 125 8.82% 124 8.81% 21 4.63% 21 10.82% 3059 4.03%
22 38 2.28% 32 2.26% 32 2.27% 8 1.76% 8 4.12% 1370 1.80%
23 90 5.40% 85 6.00% 86 6.11% 14 3.08% 14 7.22% 1801 2.37%
24 19 1.14% 13 0.92% 11 0.78% 11 2.42% 15 7.73% 498 0.66%
25 49 2.94% 38 2.68% 36 2.56% 16 3.52% 20 10.31% 1635 2.16%
26 100 6.00% 90 6.35% 92 6.53% 21 4.63% 21 10.82% 5506 7.26%
27 64 3.84% 50 3.53% 52 3.69% 20 4.41% 18 9.28% 2680 3.53%
28 44 2.64% 28 1.98% 28 1.99% 16 3.52% 19 9.79% 2225 2.93%
29 37 2.22% 25 1.76% 22 1.56% 11 2.42% 17 8.76% 2271 2.99%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 5.64% 2 75 5.29% 2 75 5.33% 148 4298 5.66%
1 3 102 6.12% 2 86 6.07% 2 86 6.11% 193 5585 7.36%
2 2 77 4.62% 2 70 4.94% 2 70 4.97% 84 2448 3.23%
3 4 117 7.02% 3 115 8.12% 4 116 8.24% 150 4364 5.75%
4 2 82 4.92% 2 77 5.43% 2 76 5.40% 123 3576 4.71%
5 2 76 4.56% 2 76 5.36% 2 75 5.33% 150 4363 5.75%
6 3 100 6.00% 2 86 6.07% 3 88 6.25% 140 4062 5.35%
7 1 55 3.30% 1 46 3.25% 1 47 3.34% 78 2253 2.97%
8 2 81 4.86% 2 69 4.87% 2 67 4.76% 109 3163 4.17%
9 3 97 5.82% 2 78 5.50% 2 74 5.26% 101 2920 3.85%
10 3 107 6.42% 3 97 6.85% 3 99 7.03% 198 5756 7.58%
11 1 30 1.80% 0 22 1.55% 0 24 1.70% 69 1990 2.62%
12 3 97 5.82% 2 74 5.22% 2 72 5.11% 213 6164 8.12%
13 2 64 3.84% 1 42 2.96% 1 44 3.12% 112 3259 4.29%
14 1 43 2.58% 1 36 2.54% 1 37 2.63% 52 1517 2.00%
15 1 56 3.36% 1 40 2.82% 1 41 2.91% 97 2810 3.70%
16 2 78 4.68% 2 68 4.80% 2 69 4.90% 142 4130 5.44%
17 1 31 1.86% 0 27 1.91% 0 25 1.78% 36 1043 1.37%
18 1 47 2.82% 1 33 2.33% 0 28 1.99% 57 1649 2.17%
19 1 54 3.24% 1 49 3.46% 1 47 3.34% 82 2364 3.12%
20 1 37 2.22% 1 29 2.05% 1 29 2.06% 63 1824 2.40%
21 1 50 3.00% 1 41 2.89% 1 41 2.91% 81 2343 3.09%
22 1 50 3.00% 1 46 3.25% 1 45 3.20% 73 2104 2.77%
23 1 42 2.52% 1 35 2.47% 1 33 2.34% 66 1903 2.51%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 704 42.23% 15101 19.90% /webalizer/
2 124 7.44% 71 0.09% /
3 73 4.38% 8057 10.62% /webalizer/usage_201004.html
4 56 3.36% 6512 8.58% /webalizer/usage_201110.html
5 55 3.30% 6014 7.93% /webalizer/usage_201101.html
6 54 3.24% 5751 7.58% /webalizer/usage_201002.html
7 52 3.12% 5764 7.60% /webalizer/usage_201010.html
8 31 1.86% 3055 4.03% /webalizer/usage_201202.html
9 19 1.14% 2088 2.75% /webalizer/usage_200911.html
10 19 1.14% 2068 2.72% /webalizer/usage_201009.html
11 17 1.02% 1869 2.46% /webalizer/usage_201005.html
12 17 1.02% 1828 2.41% /webalizer/usage_201006.html
13 11 0.66% 804 1.06% /webalizer/usage_201008.html
14 9 0.54% 0 0.00% /.bench.php
15 7 0.42% 615 0.81% /webalizer/usage_200707.html
16 7 0.42% 477 0.63% /webalizer/usage_200711.html
17 6 0.36% 1 0.00% /icons/folder.gif
18 6 0.36% 593 0.78% /webalizer/usage_200809.html
19 6 0.36% 619 0.82% /webalizer/usage_200909.html
20 5 0.30% 342 0.45% /webalizer/usage_200705.html
21 5 0.30% 478 0.63% /webalizer/usage_200706.html
22 5 0.30% 462 0.61% /webalizer/usage_200802.html
23 5 0.30% 513 0.68% /webalizer/usage_200904.html
24 5 0.30% 537 0.71% /webalizer/usage_200908.html
25 5 0.30% 568 0.75% /webalizer/usage_200912.html
26 4 0.24% 1 0.00% /icons/blank.gif
27 4 0.24% 360 0.47% /webalizer/usage_200708.html
28 4 0.24% 267 0.35% /webalizer/usage_200712.html
29 4 0.24% 308 0.41% /webalizer/usage_200810.html
30 4 0.24% 448 0.59% /webalizer/usage_200901.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 704 42.23% 15101 19.90% /webalizer/
2 73 4.38% 8057 10.62% /webalizer/usage_201004.html
3 56 3.36% 6512 8.58% /webalizer/usage_201110.html
4 55 3.30% 6014 7.93% /webalizer/usage_201101.html
5 52 3.12% 5764 7.60% /webalizer/usage_201010.html
6 54 3.24% 5751 7.58% /webalizer/usage_201002.html
7 31 1.86% 3055 4.03% /webalizer/usage_201202.html
8 19 1.14% 2088 2.75% /webalizer/usage_200911.html
9 19 1.14% 2068 2.72% /webalizer/usage_201009.html
10 17 1.02% 1869 2.46% /webalizer/usage_201005.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 124 7.44% 72 16.14% /
2 704 42.23% 66 14.80% /webalizer/
3 73 4.38% 31 6.95% /webalizer/usage_201004.html
4 55 3.30% 31 6.95% /webalizer/usage_201101.html
5 31 1.86% 29 6.50% /webalizer/usage_201202.html
6 56 3.36% 20 4.48% /webalizer/usage_201110.html
7 52 3.12% 16 3.59% /webalizer/usage_201010.html
8 54 3.24% 11 2.47% /webalizer/usage_201002.html
9 11 0.66% 10 2.24% /webalizer/usage_201008.html
10 19 1.14% 8 1.79% /webalizer/usage_201009.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 124 7.44% 96 21.38% /
2 704 42.23% 66 14.70% /webalizer/
3 54 3.24% 30 6.68% /webalizer/usage_201002.html
4 31 1.86% 29 6.46% /webalizer/usage_201202.html
5 55 3.30% 19 4.23% /webalizer/usage_201101.html
6 52 3.12% 14 3.12% /webalizer/usage_201010.html
7 56 3.36% 13 2.90% /webalizer/usage_201110.html
8 11 0.66% 11 2.45% /webalizer/usage_201008.html
9 19 1.14% 8 1.78% /webalizer/usage_201009.html
10 19 1.14% 7 1.56% /webalizer/usage_200911.html

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 298 17.88% 298 21.03% 27768 36.59% 80 17.62% 178-137-16-47-lvv.broadband.kyivstar.net
2 161 9.66% 121 8.54% 11334 14.94% 119 26.21% spider-95-108-155-252.yandex.com
3 91 5.46% 44 3.11% 3417 4.50% 32 7.05% crawl-66-249-66-101.googlebot.com
4 77 4.62% 77 5.43% 1781 2.35% 6 1.32% 109-121-8-165.adsl-a-4.sezampro.rs
5 70 4.20% 70 4.94% 7460 9.83% 10 2.20% 58.22.101.247
6 51 3.06% 24 1.69% 2018 2.66% 21 4.63% crawl-66-249-71-114.googlebot.com
7 33 1.98% 33 2.33% 763 1.01% 3 0.66% 109-121-31-121.adsl-a-6.sezampro.rs
8 33 1.98% 33 2.33% 763 1.01% 3 0.66% 79-175-112-24.adsl-a-2.sezampro.rs
9 33 1.98% 33 2.33% 763 1.01% 2 0.44% 79-175-76-234.adsl-a-1.sezampro.rs
10 33 1.98% 33 2.33% 616 0.81% 3 0.66% 79-175-83-55.adsl-a-1.sezampro.rs
11 22 1.32% 22 1.55% 509 0.67% 2 0.44% 109-121-24-68.adsl-a-6.sezampro.rs
12 22 1.32% 22 1.55% 509 0.67% 2 0.44% 109-121-43-245.adsl-a-8.sezampro.rs
13 22 1.32% 22 1.55% 509 0.67% 1 0.22% 109.121.2.144
14 22 1.32% 22 1.55% 509 0.67% 1 0.22% 109.121.55.192
15 22 1.32% 22 1.55% 509 0.67% 2 0.44% 77-105-24-106.adsl-3.sezampro.rs
16 22 1.32% 22 1.55% 509 0.67% 1 0.22% 77-105-24-203.adsl-3.sezampro.rs
17 22 1.32% 22 1.55% 361 0.48% 2 0.44% 79-175-121-45.adsl-a-3.sezampro.rs
18 22 1.32% 22 1.55% 509 0.67% 1 0.22% 79-175-72-159.adsl-a-1.sezampro.rs
19 22 1.32% 22 1.55% 509 0.67% 2 0.44% 79-175-84-157.adsl-a-1.sezampro.rs
20 11 0.66% 11 0.78% 254 0.34% 1 0.22% 109-121-17-170.adsl-a-5.sezampro.rs
21 11 0.66% 11 0.78% 254 0.34% 1 0.22% 109-121-22-33.adsl-a-5.sezampro.rs
22 11 0.66% 11 0.78% 254 0.34% 1 0.22% 109-121-24-101.adsl-a-6.sezampro.rs
23 11 0.66% 11 0.78% 254 0.34% 1 0.22% 109-121-31-130.adsl-a-6.sezampro.rs
24 11 0.66% 11 0.78% 254 0.34% 1 0.22% 109-121-35-109.adsl-a-7.sezampro.rs
25 11 0.66% 11 0.78% 254 0.33% 1 0.22% 109-121-42-176.adsl-a-8.sezampro.rs
26 11 0.66% 11 0.78% 254 0.34% 1 0.22% 109.121.1.180
27 11 0.66% 11 0.78% 254 0.34% 1 0.22% 109.121.47.228
28 11 0.66% 11 0.78% 254 0.34% 1 0.22% 109.121.51.230
29 11 0.66% 11 0.78% 107 0.14% 1 0.22% 109.121.59.7
30 11 0.66% 11 0.78% 254 0.34% 1 0.22% 178-253-197-12.adsl-a-10.sezampro.rs

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 17.88% 298 21.03% 27768 36.59% 80 17.62% 178-137-16-47-lvv.broadband.kyivstar.net
2 161 9.66% 121 8.54% 11334 14.94% 119 26.21% spider-95-108-155-252.yandex.com
3 70 4.20% 70 4.94% 7460 9.83% 10 2.20% 58.22.101.247
4 91 5.46% 44 3.11% 3417 4.50% 32 7.05% crawl-66-249-66-101.googlebot.com
5 51 3.06% 24 1.69% 2018 2.66% 21 4.63% crawl-66-249-71-114.googlebot.com
6 77 4.62% 77 5.43% 1781 2.35% 6 1.32% 109-121-8-165.adsl-a-4.sezampro.rs
7 33 1.98% 33 2.33% 763 1.01% 2 0.44% 79-175-76-234.adsl-a-1.sezampro.rs
8 33 1.98% 33 2.33% 763 1.01% 3 0.66% 109-121-31-121.adsl-a-6.sezampro.rs
9 33 1.98% 33 2.33% 763 1.01% 3 0.66% 79-175-112-24.adsl-a-2.sezampro.rs
10 33 1.98% 33 2.33% 616 0.81% 3 0.66% 79-175-83-55.adsl-a-1.sezampro.rs

Top 30 of 223 Total Referrers
# Hits Referrer
1 607 36.41% - (Direct Request)
2 50 3.00% http://www.prirodanadar.rs/dejstvo.html
3 39 2.34% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 30 1.80% http://www.prirodanadar.rs/proizvodi-gelovi-bio-bronhi-uputstvo.html
5 30 1.80% http://www.prirodanadar.rs/proizvodi.html
6 20 1.20% http://www.prirodanadar.rs/kupovina.html
7 20 1.20% http://www.prirodanadar.rs/proizvodi-gelovi-bio-muscular.html
8 14 0.84% http://www.spesial-k.com/
9 13 0.78% http://www.asbestosremovalguide.org/
10 13 0.78% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
11 10 0.60% http://arakoks.com/longview-tacoma-ecm-fuse.html
12 10 0.60% http://atopicar.com/2001-ford-escape-vacuum-diagram-pottsville.html
13 10 0.60% http://atopicar.com/atlantic-city-96-ford-explorer-xlt-driver-seat-cover.html
14 10 0.60% http://bazgakija.com/sioux-falls-2001-nissan-xterra-front-steering-stabilizer.html
15 10 0.60% http://bombbejb.com/stevens-point-2006-honda-ridgeline-leaking-around-transmission-plug.html
16 10 0.60% http://buljav.com/cape-girardeau-2006-dodge-ram-2500-4wd-front-suspension-diagram.html
17 10 0.60% http://drkosk.com/beckley-grand-national-gnx.html
18 10 0.60% http://drlalat.com/2001-xterra-dash-parts-pascagoula.html
19 10 0.60% http://dzegerz.com/06-sedan-civic-trunk-demensions-danbury.html
20 10 0.60% http://dzegerz.com/2002-honda-accord-body-kit-prescott.html
21 10 0.60% http://emiluh.com/ford-ranger-2005-interior-image-lafayette.html
22 10 0.60% http://eshmod.com/jersey-city-2006-trailblazer-4200-engine-diagram.html
23 10 0.60% http://fanksn.com/columbia-1992-dodge-cummins-automatic-overdrive-switch.html
24 10 0.60% http://fanksn.com/lifted-1999-dodge-ram-1500-naperville.html
25 10 0.60% http://grdoba.com/mazda-tribute-ecm-and-igniter-diagram-indianapolis.html
26 10 0.60% http://guzonja.com/1985-dodge-ramcharger-engines-everett.html
27 10 0.60% http://jlihuker.com/greensboro-1997-caddillac-seville-sls-starter.html
28 10 0.60% http://kabirb.com/1996-toyota-corolla-dx-interior-lubbock.html
29 10 0.60% http://karuselj.com/miata-flush-lights-new-orleans.html
30 10 0.60% http://kratkoje.com/corvallis-93-toyota-corolla-xe-review.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% besplatnie onlain igri igrat winx

Top 15 of 129 Total User Agents
# Hits User Agent
1 693 41.57% Mozilla 4/0
2 161 9.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 137 8.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 91 5.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 31 1.86% Googlebot-Image/1.0
6 18 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
7 15 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 14 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 13 0.78% Mozilla/4.0 (compatible;)
10 11 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 11 0.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 11 0.66% PHP/5.2.10
13 10 0.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 10 0.60% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 9 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 605 36.29% 605 42.70% 12959 17.08% Serbia
2 441 26.45% 282 19.90% 21715 28.61% Commercial (com)
3 321 19.26% 311 21.95% 27806 36.64% Network (net)
4 255 15.30% 208 14.68% 12467 16.43% Unresolved/Unknown
5 10 0.60% 0 0.00% 35 0.05% Netherlands
6 10 0.60% 0 0.00% 35 0.05% Seychelles
7 7 0.42% 4 0.28% 133 0.18% Armenia
8 7 0.42% 0 0.00% 25 0.03% Luxembourg
9 5 0.30% 5 0.35% 581 0.77% Turkey
10 3 0.18% 0 0.00% 11 0.01% Moldova
11 2 0.12% 1 0.07% 120 0.16% Russian Federation
12 1 0.06% 1 0.07% 1 0.00% Brazil


Generated by Webalizer Version 2.20